Houston Market Rankings in MLS by Company

Houston Market Rankings in MLS by Company
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo
Nov.-09-2009
Current Active Listings – All Areas
Rank Company Name # of Listings Volume Average % Total 
1 Prudential Gary Greene, Realtors® 2238 $693,600,184.00 $309,919.00 4.87
2 Coldwell Banker United, Realtors® 1611 $481,497,786.00 $298,881.00 3.51
3 Realty Associates 1361 $259,030,771.00 $190,323.00 2.96
4 Realm Real Estate Professional 703 $139,262,518.00 $198,097.00 1.53
5 Martha Turner Properties 695 $665,210,031.00 $957,136.00 1.51
6 Keller Williams Realty Conroe 679 $134,560,536.00 $198,174.00 1.48
7 Keller Williams Realty Woodlands 550 $175,451,352.00 $319,002.00 1.2
8 Keller Williams Realty Metropolitan 522 $214,155,992.00 $410,260.00 1.14
9 Heritage Texas Properties 517 $234,397,413.00 $453,379.00 1.13
10 RE/MAX Space Center-Clear Lake 477 $98,924,902.00 $207,389.00 1.04
Houston Market Rankings in MLS by Company
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo
Nov.-09-2009
Sold Listings YTD thru November 11, 2009
Rank Broker Code Company Name # Listings Sold Volume Average % Total 
1 GGPR Prudential Gary Greene, 2752 $602,344,123.00 $218,875.00 5.09
2 COLD Coldwell Banker United, 2432 $558,683,173.00 $229,721.00 4.49
3 PBME Realty Associates 1399 $201,273,755.00 $143,869.00 2.59
4 RMXF RE/MAX Fry Road 971 $181,252,090.00 $186,665.00 1.79
5 HTEX Heritage Texas Properties 901 $259,606,127.00 $288,131.00 1.66
6 TRNR Martha Turner Properties 836 $454,468,307.00 $543,622.00 1.54
7 PDMI Perry Development Management 759 $208,722,496.00 $274,996.00 1.4
8 RELM Realm Real Estate Professional 743 $131,521,677.00 $177,014.00 1.37
9 RMCR RE/MAX Cinco Ranch 712 $119,880,399.00 $168,371.00 1.32
10 RMNW RE/MAX Northwest, REALTORS 673 $114,645,325.00 $170,349.00 1.24
Houston Market Rankings in MLS by Company
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo
Nov.-09-2009
Total Units and Dollar Volume Sold YTD thru November 11, 2009
Rank Broker Code Company Name Total Units Sold Volume Average % Total 
1 GGPR Prudential Gary Greene, 5387 $1,204,919,063.00 $223,728.00 5.75
2 COLD Coldwell Banker United, 4983 $1,156,630,412.00 $232,056.00 5.52
3 TRNR Martha Turner Properties 1493 $775,622,739.00 $517,083.00 3.7
4 GKPI Greenwood King Properties 1039 $633,880,889.00 $609,582.00 3.03
5 PBME Realty Associates 3691 $553,624,904.00 $148,798.00 2.64
6 HTEX Heritage Texas Properties 1761 $515,597,955.00 $292,865.00 2.46
7 DGTY John Daugherty, Realtors 784 $424,149,666.00 $534,220.00 2.03
8 KWHM Keller Williams Realty 1238 $328,286,631.00 $265,732.00 1.57
9 RELM Realm Real Estate Professional 1843 $309,661,286.00 $169,528.00 1.48
10 KWWD Keller Williams Realty 1253 $306,735,366.00 $245,185.00 1.46
Categories: Uncategorized.